The American Rescue Plan funding request is now closed. Currently, these funds will be exhausted this term and not available in future terms.
The Office of Financial Aid is open for in-person service from 1:00pm to 4:00pm or by phone 541-737-2241 from 10:00am to 4:00pm, Monday to Friday. You can also email us anytime at financial.aid@oregonstate.edu.
The Office of Financial Aid provides an estimate of full time educational costs for attending Oregon State University for the standard academic year. Costs noted below are standard financial aid budget items and represent an estimate of what students can anticipate spending for tuition and fees, books and supplies, room and board, and personal and miscellaneous expenses. Only billable costs will appear on the student’s billing account.
Please Note: Cost of Attendance figures are used for budgeting purposes only and represent an estimate of projected costs for the coming academic year. Actual costs may vary based on personal circumstances.
OSU does participate in the Western Undergraduate Exchange (WUE). The benefit is awarded competitively to a limited number of qualifying students as a scholarship. Non-resident tuition at OSU is not reduced based on state of residence. Students awarded a WUE scholarship will be notified by the Scholarship Office and will see the estimated scholarship amount on their award letter. Please contact the OSU Office of Scholarships for additional information at Scholarship.Office@oregonstate.edu or 541-737-1125.
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (15 CR)1 | $13,191 | $4,397 |
Room and Board (on campus)2 | $14,238 | $4,746 |
Estimated Billable Cost Total | $27,429 | $9,143 |
Books and Supplies | $600 | $200 |
Personal | $2,247 | $749 |
Transportation | $594 | $198 |
Estimated Non-Billable Cost Total | $3,441 | $1,147 |
Estimated TOTAL | $30,870 | $10,290 |
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (15 CR)1 | $34,983 | $11,661 |
Room and Board (on campus)2 | $14,238 | $4,746 |
Estimated Billable Cost Total | $49,221 | $13,407 |
Books and Supplies | $600 | $200 |
Personal and Misc. | $2,247 | $749 |
Transportation | $594 | $198 |
Estimated Non-Billable Cost Total | $3,441 | $1,147 |
Estimated TOTAL | $52,662 | $17,554 |
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (10 CR)1 | $16,191 | $5,397 |
Estimated Billable Cost Total | $16,191 | $5,397 |
Books and Supplies | $600 | $200 |
Room and Board (on campus)2 | $14,238 | $4,746 |
Personal and Misc. | $2,247 | $749 |
Transportation | $594 | $198 |
Estimated Non-Billable Cost Total | $17,679 | $5,893 |
Estimated TOTAL | $33,870 | $11,290 |
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (10 CR)1 | $30,357 | $10,119 |
Estimated Billable Cost Total | $30,357 | $10,119 |
Books and Supplies | $600 | $200 |
Room and Board (on campus)2 | $14,238 | $4,746 |
Personal and Misc. | $2,247 | $749 |
Transportation | $594 | $198 |
Estimated Non-Billable Cost Total | $17,679 | $5,893 |
Estimated TOTAL | $48,036 | $16,012 |
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (12 CR)1 | $13,479 | $4,493 |
Estimated Billable Cost Total | $13,479 | $4,493 |
Room and Board (off campus)2 | $14,238 | $4,746 |
Books and Supplies | $600 | $200 |
Personal and Misc. | $2,247 | $749 |
Transportation | $594 | $198 |
Estimated Non-Billable Cost Total | $17,679 | $5,893 |
Estimated TOTAL | $31,158 | $10,386 |
2021-2022 Estimated Resident Undergraduate | 2021-2022 Estimated Non-Resident Undergraduate | 2021-2022 Estimated Resident Graduate | 2021-2022 Estimated Non-Resident Graduate
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (15 CR)1 | $12,444 | $4,148 |
Room and Board (on campus)2 | $13,860 | $4,620 |
Estimated Billable Cost Total | $26,304 | $8,768 |
Books and Supplies | $600 | $200 |
Personal | $2,178 | $726 |
Transportation | $576 | $192 |
Estimated Non-Billable Cost Total | $3,354 | $1,118 |
Estimated TOTAL | $29,658 | $9,886 |
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (15 CR)1 | $33,063 | $11,021 |
Room and Board (on campus)2 | $13,860 | $4,462 |
Estimated Billable Cost Total | $46,923 | $15,483 |
Books and Supplies | $600 | $200 |
Personal and Misc. | $2,178 | $726 |
Transportation | $576 | $192 |
Estimated Non-Billable Cost Total | $3,354 | $1,118 |
Estimated TOTAL | $50,277 | $16,759 |
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (9 CR)1 | $15,576 | $5,192 |
Estimated Billable Cost Total | $15,576 | $5,192 |
Books and Supplies | $600 | $200 |
Room and Board (on campus)2 | $13,860 | $4,620 |
Personal and Misc. | $2,178 | $726 |
Transportation | $576 | $192 |
Estimated Non-Billable Cost Total | $17,214 | $5,738 |
Estimated TOTAL | $32,790 | $10,930 |
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (9 CR)1 | $29,403 | $9,801 |
Estimated Billable Cost Total | $29,403 | $9,801 |
Books and Supplies | $600 | $200 |
Room and Board (on campus)2 | $13,860 | $4,620 |
Personal and Misc. | $2,178 | $726 |
Transportation | $576 | $192 |
Estimated Non-Billable Cost Total | $17,214 | $5,738 |
Estimated TOTAL | $46,617 | $15,539 |
Cost of Attendance Components:
Billable Cost
Non-Billable Cost