Courts have issued orders blocking the Biden-Harris Administration student debt relief plan as of 11-12-2022. For the most up to date information please visit Federal Student Aid’s (FSA) website: https://studentaid.gov/manage-loans/forgiveness-cancellation/debt-relief-info
Office of Financial Aid Hours:
In-person - 1:00pm to 4:00pm Monday to Friday - Kerr Admin 218 || Phone - 10:00am to 4:00pm Monday to Friday - 541-737-2241 || Email - anytime at financial.aid@oregonstate.edu
The Office of Financial Aid provides an estimate of full-time educational costs for attending Oregon State University for the standard academic year. Costs noted below are standard financial aid budget items and represent an estimate of what students can anticipate spending for tuition and fees, books and supplies, room and board, and personal and miscellaneous expenses. Only billable costs will appear on the student’s billing account.
Please Note: Cost of Attendance figures are used for budgeting purposes only and represent an estimate of projected costs for the academic year before any financial aid. Actual costs may vary based on personal circumstances. You can find actual tuition/fee rates and on-campus housing costs online.
OSU does participate in the Western Undergraduate Exchange (WUE). The benefit is awarded competitively to a limited number of qualifying students as a scholarship. Non-resident tuition at OSU is not reduced based on the state of residence. Students awarded a WUE scholarship will be notified by the Scholarship Office and will see the estimated scholarship amount on their financial aid offer letter. View more information on the WUE FAQ page and please contact the OSU Office of Scholarships for additional information at Scholarship.Office@oregonstate.edu or 541-737-1125.
Expense | 1 Year/3 Terms | 1 Term |
---|---|---|
Tuition and Fees (15 CR)1 | $13,791 | $4,597 |
Living Expenses (Food and Housing) (on campus)2 | $15,075 | $5,025 |
Estimated Billable Cost Total | $28,866 | $9,622 |
Books, Course Materials, Supplies, and Equipment | $600 | $200 |
Personal | $2,334 | $778 |
Transportation | $702 | $234 |
Estimated Non-Billable Cost Total | $3,636 | $1,212 |
Estimated TOTAL | $32,502 | $10,834 |
Expense | 1 Year/3 Terms | 1 Term |
---|---|---|
Tuition and Fees (15 CR)1 | $36,567 | $12,189 |
Living Expenses (Food and Housing) (on campus)2 | $15,075 | $5,025 |
Estimated Billable Cost Total | $51,642 | $17,214 |
Books, Course Materials, Supplies, and Equipment | $600 | $200 |
Personal | $2,334 | $778 |
Transportation | $702 | $234 |
Estimated Non-Billable Cost Total | $3,636 | $1,212 |
Estimated TOTAL | $55,278 | $18,426 |
Expense | 1 Year/3 Terms | 1 Term |
---|---|---|
Tuition and Fees (11 CR)1 | $16,311 | $5,437 |
Estimated Billable Cost Total | $16,311 | $5,437 |
Books, Course Materials, Supplies, and Equipment | $600 | $200 |
Living Expenses (Food and Housing) (on campus)2 | $15,075 | $5,025 |
Personal | $2,334 | $778 |
Transportation | $702 | $234 |
Estimated Non-Billable Cost Total | $18,711 | $6,237 |
Estimated TOTAL | $35,022 | $11,674 |
Expense | 1 Year/3 Terms | 1 Term |
---|---|---|
Tuition and Fees (11 CR)1 | $31,683 | $10,561 |
Estimated Billable Cost Total | $31,683 | $10,561 |
Books, Course Materials, Supplies, and Equipment | $600 | $200 |
Living Expenses (Food and Housing) (on campus)2 | $15,075 | $5,025 |
Personal | $2,334 | $778 |
Transportation | $702 | $234 |
Estimated Non-Billable Cost Total | $18,771 | $6,237 |
Estimated TOTAL | $50,394 | $16,798 |
Expense | 1 Year/3 Terms | 1 Term |
---|---|---|
Tuition and Fees (12 CR)1 | $13,479 | $4,493 |
Estimated Billable Cost Total | $13,479 | $4,493 |
Living Expenses (Food and Housing) (off campus)2 | $15,075 | $5,025 |
Books and Supplies | $600 | $200 |
Personal and Misc. | $2,334 | $778 |
Transportation | $702 | $234 |
Estimated Non-Billable Cost Total | $18,711 | $6,237 |
Estimated TOTAL | $32,190 | $10,730 |
2021-2022 Estimated Resident Undergraduate | 2021-2022 Estimated Non-Resident Undergraduate | 2021-2022 Estimated Resident Graduate | 2021-2022 Estimated Non-Resident Graduate
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (15 CR)1 | $13,191 | $4,397 |
Room and Board (on campus)2 | $14,238 | $4,746 |
Estimated Billable Cost Total | $27,429 | $9,143 |
Books and Supplies | $600 | $200 |
Personal | $2,247 | $749 |
Transportation | $594 | $198 |
Estimated Non-Billable Cost Total | $3,441 | $1,147 |
Estimated TOTAL | $30,870 | $10,290 |
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (15 CR)1 | $34,983 | $11,661 |
Room and Board (on campus)2 | $14,238 | $4,746 |
Estimated Billable Cost Total | $49,221 | $16,407 |
Books and Supplies | $600 | $200 |
Personal and Misc. | $2,247 | $749 |
Transportation | $594 | $198 |
Estimated Non-Billable Cost Total | $3,441 | $1,147 |
Estimated TOTAL | $52,662 | $17,554 |
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (9 CR)1 | $16,191 | $5,397 |
Estimated Billable Cost Total | $16,191 | $5,397 |
Books and Supplies | $600 | $200 |
Room and Board (on campus)2 | $14,238 | $4,746 |
Personal and Misc. | $2,247 | $749 |
Transportation | $594 | $198 |
Estimated Non-Billable Cost Total | $17,679 | $5,893 |
Estimated TOTAL | $33,870 | $11,290 |
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (9 CR)1 | $30,357 | $10,119 |
Estimated Billable Cost Total | $30,357 | $10,119 |
Books and Supplies | $600 | $200 |
Room and Board (on campus)2 | $14,238 | $4,746 |
Personal and Misc. | $2,247 | $749 |
Transportation | $594 | $198 |
Estimated Non-Billable Cost Total | $17,679 | $5,893 |
Estimated TOTAL | $48,036 | $16,012 |
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (12 CR)1 | $13,479 | $4,493 |
Estimated Billable Cost Total | $13,479 | $4,493 |
Books and Supplies | $600 | $200 |
Room and Board (on campus)2 | $14,238 | $4,746 |
Personal and Misc. | $2,247 | $749 |
Transportation | $594 | $198 |
Estimated Non-Billable Cost Total | $17,679 | $5,893 |
Estimated TOTAL | $31,158 | $10,386 |
Cost of Attendance Components
Billable Costs
Non-Billable Costs
Terms
The Net Price Calculator is intended to provide an estimate of your cost of attendance and an estimate of federal, state and institutional aid based on students similar to you in previous school years. Use this tool if you are a prospective, undergraduate, domestic student to compare estimated costs and aid prior to receiving an actual financial aid offer.