Oregon State University
Cost of Attendance
Cost of Attendance
The Office of Financial Aid provides an estimate of full-time educational costs for attending Oregon State University for the standard academic year. Costs noted below are standard financial aid budget items and represent an estimate of what students can anticipate spending for tuition and fees, books and supplies, room and board, and personal and miscellaneous expenses. Only billable costs will appear on the student’s billing account.
Please Note: Cost of Attendance figures are used for budgeting purposes only and represent an estimate of projected costs for the academic year before any financial aid. Actual costs may vary based on personal circumstances. You can find actual tuition/fee rates and on-campus housing costs online.
OSU does participate in the Western Undergraduate Exchange (WUE). The benefit is awarded competitively to a limited number of qualifying students as a scholarship. Non-resident tuition at OSU is not reduced based on the state of residence. Students awarded a WUE scholarship will be notified by the Scholarship Office and will see the estimated scholarship amount on their financial aid offer letter. View more information on the WUE FAQ page and please contact the OSU Office of Scholarships for additional information at Scholarship.Office@oregonstate.edu or 541-737-1125.
Estimated Costs
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (15 CR)1 | $14,487 | $4,829 |
Living Expenses (Food and Housing) | $16,386 | $5,462 |
Estimated Billable Cost Total | $30,873 | $10,291 |
Books, Course Materials, Supplies, and Equipment | $600 | $200 |
Personal and Miscellaneous | $2,682 | $894 |
Transportation | $810 | $270 |
Estimated Non-Billable Cost Total | $4,092 | $1,364 |
Estimated TOTAL | $34,965 | $11,655 |
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (15 CR)1 | $38,457 | $12,819 |
Estimated Billable Cost Total | $38,457 | $12,819 |
Books, Course Materials, Supplies, and Equipment | $600 | $200 |
Living Expenses (Food and Housing) | $16,386 | $5,462 |
Personal and Miscellaneous | $2,682 | $894 |
Transportation | $810 | $270 |
Estimated Non-Billable Cost Total | $20,478 | $6,826 |
Estimated TOTAL | $58,935 | $19,645 |
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (11 CR)1 | $16,167 | $5,389 |
Estimated Billable Cost Total | $16,167 | $5,389 |
Books, Course Materials, Supplies, and Equipment | $600 | $200 |
Living Expenses (Food and Housing) | $16,386 | $5,462 |
Personal and Miscellaneous | $2,682 | $894 |
Transportation | $810 | $270 |
Estimated Non-Billable Cost Total | $20,478 | $6,826 |
Estimated TOTAL | $36,645 | $12,215 |
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (11 CR)1 | $33,330 | $11,110 |
Estimated Billable Cost Total | $33,330 | $11,110 |
Books, Course Materials, Supplies, and Equipment | $600 | $200 |
Living Expenses (Food and Housing) | $16,386 | $5,462 |
Personal and Miscellaneous | $2,682 | $894 |
Transportation | $810 | $270 |
Estimated Non-Billable Cost Total | $20,478 | $6,826 |
Estimated TOTAL | $53,808 | $17,936 |
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (12 CR)1 | $13,191 | $4,397 |
Estimated Billable Cost Total | $13,191 | $4,397 |
Books, Course Materials, Supplies, and Equipment | $600 | $200 |
Living Expenses (Food and Housing) | $16,386 | $5,462 |
Personal and Miscellaneous | $2,682 | $894 |
Transportation | $810 | $270 |
Estimated Non-Billable Cost Total | $20,478 | $6,826 |
Estimated TOTAL | $33,669 | $11,223 |
2023-2024 Estimated Resident Undergraduate | 2023-2024 Estimated Non-Resident Undergraduate | 2023-2024 Estimated Resident Graduate | 2023-2024 Estimated Non-Resident Graduate
2023-2024 Estimated Resident Undergraduate
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (15 CR)1 | $13,791 | $4,597 |
Living Expenses (Food and Housing) | $15,075 | $5,025 |
Estimated Billable Cost Total | $28,866 | $9,622 |
Books, Course Materials, Supplies, and Equipment | $600 | $200 |
Personal and Miscellaneous | $2,334 | $778 |
Transportation | $702 | $234 |
Estimated Non-Billable Cost Total | $3,636 | $1,212 |
Estimated TOTAL | $32,502 | $10,834 |
2023-2024 Estimated Non-Resident Undergraduate
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (15 CR)1 | $36,567 | $12,189 |
Living Expenses (Food and Housing) | $15,075 | $5,025 |
Estimated Billable Cost Total | $51,642 | $17,214 |
Books, Course Materials, Supplies, and Equipment | $600 | $200 |
Personal and Miscellaneous | $2,334 | $778 |
Transportation | $702 | $234 |
Estimated Non-Billable Cost Total | $3,636 | $1,212 |
Estimated TOTAL | $55,278 | $18,426 |
2023-2024 Estimated Resident Graduate
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (11 CR)1 | $16,311 | $5,437 |
Estimated Billable Cost Total | $16,311 | $5,437 |
Books, Course Materials, Supplies, and Equipment | $600 | $200 |
Living Expenses (Food and Housing) | $15,075 | $5,025 |
Personal and Miscellaneous | $2,334 | $778 |
Transportation | $702 | $234 |
Estimated Non-Billable Cost Total | $18,711 | $6,237 |
Estimated TOTAL | $35,022 | $11,674 |
2023-2024 Estimated Non-Resident Graduate
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (11 CR)1 | $31,683 | $10,561 |
Estimated Billable Cost Total | $31,683 | $10,561 |
Books, Course Materials, Supplies, and Equipment | $600 | $200 |
Living Expenses (Food and Housing) | $15,075 | $5,025 |
Personal and Miscellaneous | $2,334 | $778 |
Transportation | $702 | $234 |
Estimated Non-Billable Cost Total | $18,771 | $6,237 |
Estimated TOTAL | $50,394 | $16,798 |
2023-2024 Estimated Ecampus
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (12 CR)1 | $13,479 | $4,493 |
Estimated Billable Cost Total | $13,479 | $4,493 |
Living Expenses (Food and Housing) | $15,075 | $5,025 |
Books and Supplies | $600 | $200 |
Personal and Miscellaneous | $2,334 | $778 |
Transportation | $702 | $234 |
Estimated Non-Billable Cost Total | $18,711 | $6,237 |
Estimated TOTAL | $32,190 | $10,730 |
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (11 CR)1 | $15,441 | $5,147 |
Estimated Billable Cost Total | $15,441 | $5,147 |
Books, Course Materials, Supplies, and Equipment | $600 | $200 |
Living Expenses (Food and Housing) | $16,386 | $5,462 |
Personal and Miscellaneous | $2,682 | $894 |
Transportation | $810 | $270 |
Estimated Non-Billable Cost Total | $20,478 | $6,826 |
Estimated TOTAL | $36,645 | $12,215 |
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (11 CR)1 | $32,574 | $10,858 |
Estimated Billable Cost Total | $32,574 | $10,858 |
Books, Course Materials, Supplies, and Equipment | $600 | $200 |
Living Expenses (Food and Housing) | $16,386 | $5,462 |
Personal and Miscellaneous | $2,682 | $894 |
Transportation | $810 | $270 |
Estimated Non-Billable Cost Total | $20,478 | $6,826 |
Estimated TOTAL | $53,052 | $17,684 |
Expense | 3 Terms | 1 Term |
---|---|---|
Tuition and Fees (12 CR)1 | $18,849 | $6,283 |
Estimated Billable Cost Total | $18,849 | $6,283 |
Books, Course Materials, Supplies, and Equipment | $600 | $200 |
Living Expenses (Food and Housing) | $16,386 | $5,462 |
Personal and Miscellaneous | $2,682 | $894 |
Transportation | $810 | $270 |
Estimated Non-Billable Cost Total | $20,478 | $6,826 |
Estimated TOTAL | $39,327 | $13,109 |
Cost of Attendance Components
Billable Costs
- 1Tuition and Fees: Estimated Tuition and Fees are based on 15 credits per term for undergraduates or 11 credits per term for graduates and three terms, or one regular academic year. Tuition and fees can vary based on program of study, number of credits enrolled, residency status and degree level. Official tuition rates may vary after approval from the board of trustees and the Higher Education Coordinating Commission. The Tuition and Fees webpage from Finance and Administration provides additional information.
- Living Expenses: This amount is an average figure for both on-campus and off-campus living arrangements, but OSU only directly bills students if living on-campus. Lower cost options may also be available that can save up to several thousand dollars per year compared to the average (significant amounts of on-campus options are less than $9000/year). Actual cost amounts will vary based on a student’s choices on where to live and other related expenses.
Non-Billable Costs
- Books and Supplies: This is an average amount you might spend on books and supplies. OSU does not bill you for these expenses.
- Transportation Cost: This is an estimate of what you might spend during the school year on transportation.
- Personal and Miscellaneous: This is an estimate of what you might spend during the school year on personal items, clothing, recreation and travel.
- Loan Fee Allowance: An average amount is built in for loan recipients to cover the Federal Ford Direct Loan fees. COA shown does not include loan fee allowance.
Terms
- OSU uses a quarter system with a standard school year consisting of three quarters or "terms" (Fall, Winter, and Spring). There is an optional fourth term (Summer Session).
- The "1 Term" column shows the estimated costs for a standard term, such as Fall. Summer term estimates may vary.
- The "3 Term" column shows the estimated costs for a standard academic year.
- Term dates can be found on the OSU academic calendar.
The Net Price Calculator is intended to provide an estimate of your cost of attendance and an estimate of federal, state and institutional aid based on students similar to you in previous school years. Use this tool if you are a prospective, undergraduate, domestic student to compare estimated costs and aid prior to receiving an actual financial aid offer.